List Transactions
GET
/web/v1/slash/connections/{connectionBizId}/transactions JWTRetrieves a paginated list of transactions for the specified Slash connection. Supports filtering by status and date range.
Required Headers
| Header | Example Value | Description |
|---|---|---|
| Content-Type | application/json | Request content type |
| Accept | application/json | Expected response type |
| X-Client-Hash | Client device fingerprint | |
| Accept-Language | en, zh, zh-Hant, ja, vi | Response language (default: en) |
| Authorization | Bearer | JWT access token |
| X-Workspace-Id | Target workspace ID |
Request Parameters
| Name | Type | Required | In | Description |
|---|---|---|---|---|
connectionBizId | String | Optional | path | Slash connection business ID.", constraints: "Path parameter |
status | String | Required | query | Filter by transaction status. |
from | String | Required | query | Start date for date range filter (ISO 8601). |
to | String | Required | query | End date for date range filter (ISO 8601). |
page | Integer | Required | query | Page number.", constraints: "Default: 1 |
pageSize | Integer | Required | query | Number of items per page.", constraints: "Default: 20 |
Success Response
Unauthorized 401
{
"code": "4010",
"message": "Invalid or expired JWT token"
}Error Responses
| HTTP Status | Code | Description |
|---|---|---|
| 401 | 4010 | Invalid or expired JWT token |
| 404 | 4040 | Connection not found |
Notes
- Results are paginated. Use
pageandpageSizeto control pagination. - The
fromandtoparameters accept ISO 8601 date strings. - The response data structure is proxied from the Slash platform.